Two of the top four!
In our 30-to-1 countdown of the parks in the Majors, we have AT&T Park at #3 and Kauffman Stadium at #4. That makes it the highest-rated World Series matchup since we created our Top 30 list. Of course, since the teams that play in our top two parks are the Cubs and Pirates, it might be awhile before we see a higher-ranked matchup!
We have a contrast in 2014’s two parks. One is a frequent Fall Classic host, as AT&T Park is seeing its third World Series in the past five years. The Royals, though, haven’t been to this level in 29 years.
As we’ve been doing since 2003, here is our “tale of the tape” of the two parks in this year’s Fall Classic. As always, some of the items are a little tongue-in-cheek!
Inside | ||
Kauffman Stadium |
AT&T Park |
|
1973, although in 2009 it received a quarter-of-a-billion-dollar renovation | Year opened | Opened at 24 Willie Mays Plaza in 2000 |
In the Harry S Truman Sports Complex, which also includes Arrowhead Stadium | Site | On McCovey Cove, right down the hill from San Francisco’s business district |
37,903. The Royals’ 2014 attendance jumped almost 12% over 2013 | Seating capacity | 41,915. The Giants have sold out 327 consecutive regular-season games |
Natural grass (bluegrass and rye) | Playing surface | Natural grass |
Immense CF video scoreboard (when it opened in 2008, it was the largest in the world), fantastic team museum | Special features | Statues of Mays, McCovey, Marichal, Cepeda and a seal, to commemorate the old SF Seals that predated the Giants |
Kivett and Myers (several architects from this firm started HOK Sport) | Designed by | HOK (now called Populous) |
$70 million | Cost to build | $357 million, privately financed |
330′-387′-410′-387′-330′ | Outfield dimensions | 339′-404′-399′-421′-309′ |
This is the third — 1980, 1985 and 2014 | World Series hosted | This is its fourth — 2002, 2010, 2012, 2014 |
The only World Series won by the Royals was in 1985 | Last World Series won by home team | Just two years ago, when the Giants swept the Tigers |
1973 and 2012, both games won by the NL | All Star Games hosted | 2007, won by the American League 5-4 |
The fountains, baseball’s best feature because KC is the City of Fountains | Landmark | Spectacular view of San Francisco Bay |
Fairly average in runs scored (1.4% more than MLB average), but HRs happen 15.7% less often than average | Park factors (2014) Source: ESPN.com |
Most definitely a pitchers’ park. 8% fewer runs than the MLB average, and the fewest HR’s in the Majors (32.3% fewer than average) |
Wonderful, patient fans and the best ushering/security staff in the sport | Filled with | Loyal fans who appreciate having the best concessions in the Majors and a consistent winner on the field |
Outside |